|
| index \\  Business Performance Management \\ OutlookSoft OutlookSoft \\ Ideal Customer Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ideal Customer Profile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OutlookSoft Rating displays the level of support for functionality and services provided by OutlookSoft by OutlookSoft. |
|
Average Competitor Rating displays the average level of support for functionality and services provided by all of the vendors within TECs knowledge base. |
|
Competitor with the Lowest Rating is a real product or service solution. It indicates the overall lowest level of support for functionality or services (based on TECs model of Business Performance Management (BPM) solutions). |
|
Competitor with the Highest Rating is a real product or service solution. It indicates the overall highest level of support for functionality or services (based on TECs model of Business Performance Management (BPM) solutions). |

*To learn more about criteria rating definitions please consult The Business Performance Management (BPM) Rating Guide
| Module | Total Criteria | OutlookSoft by OutlookSoft | Lowest Rated Competitor for Business Performance Management (BPM) | Highest Rated Competitor for Business Performance Management (BPM) | |||||||||
| Criteria Summary | Module Rating | Criteria Summary | Module Rating | Criteria Summary | Module Rating | ||||||||
| Sup* | NS* | Oth* | Sup* | NS* | Oth* | Sup* | NS* | Oth* | |||||
| DATA VISUALIZATION Includes:Reporting; Analysis; Enterprise Search; Customization; Scorecards; Dashboards; and other | 429 | 292 | 49 | 88 | 82.35 | 129 | 127 | 173 | 43.96 | 375 | 2 | 51 | 95.34 |
| ANALYTICS Includes:Predictive Analytics; Data, Text, and Web Mining; Administration; | 293 | 71 | 139 | 82 | 43.82 | 32 | 123 | 138 | 42.97 | 81 | 92 | 117 | 50.61 |
| WORKFLOW Includes:Process and Activity Definition; Resources and Roles Definition; Rules and Routing Definition; Work Definition; Queue and Work List Definition; Triggers and Scheduling; and other | 125 | 51 | 52 | 22 | 53.12 | 40 | 84 | 1 | 32.56 | 41 | 0 | 83 | 75.28 |
| DATA INTEGRATION Includes:ETL; EII; | 273 | 116 | 68 | 89 | 65.24 | 77 | 177 | 19 | 32.78 | 187 | 30 | 56 | 80.88 |
| SUPPORT Includes:Server Support; Client Support; Database Support; Portal Support; Web Service Support; Problem Resolution; and other | 67 | 16 | 35 | 16 | 39.7 | 16 | 51 | 0 | 23.88 | 49 | 3 | 13 | 86.72 |
| SYSTEM REQUIREMENTS Includes:Synchronization and Replication; Implementation and Training; Technical Fit; | 277 | 185 | 57 | 35 | 73.18 | 125 | 122 | 30 | 50.72 | 236 | 7 | 32 | 93.03 |
Buy the Business Performance Management (BPM) Software Evaluation Report to uncover the details of this analysis.

*To learn more about criteria rating definitions please consult The Business Performance Management (BPM) Rating Guide
| Module | Total Criteria | OutlookSoft by OutlookSoft | Lowest Rated Competitor for Business Performance Management (BPM) | Highest Rated Competitor for Business Performance Management (BPM) | |||||||||
| Criteria Summary | Module Rating | Criteria Summary | Module Rating | Criteria Summary | Module Rating | ||||||||
| Sup* | NS* | Oth* | Sup* | NS* | Oth* | Sup* | NS* | Oth* | |||||
| REPORTING Includes:Accessibility; Reporting Capabilities; Formatting; SQL Functionality for Report Creation; Calculation Capabilities; Metrics; and other | 255 | 197 | 26 | 32 | 85.92 | 116 | 86 | 53 | 55.33 | 234 | 2 | 19 | 96.71 |
| ANALYSIS Includes:Analysis Capabilities; Portals; Exploration Tools; | 55 | 23 | 12 | 20 | 67.27 | 13 | 23 | 19 | 46.91 | 38 | 0 | 16 | 89.45 |
| ENTERPRISE SEARCH Includes:Searches full BI content; Fuzzy matching and word stemming; Embedded standard search toolbar; Fine-tunes search by narrowing criteria; Leverages metadata layer within search; Auto-filling prompts to maintain context within searching capabilities; and other | 11 | 10 | 1 | 0 | 90.91 | 0 | 11 | 0 | 0 | 9 | 0 | 2 | 94.55 |
| CUSTOMIZATION Includes:Builds customized BPM applications; Dashboard is configurable by system administrator; Drag and drop capability; Managers can set goals and assign them to groups and individuals; | 4 | 2 | 0 | 2 | 85 | 0 | 0 | 4 | 57.5 | 4 | 0 | 0 | 100 |
| SCORECARDS Includes:Tools to Design Balance Scorecards; Tools to Communicate Objectives; Feedback; Administration; | 59 | 35 | 4 | 20 | 83.05 | 0 | 0 | 59 | 20 | 59 | 0 | 0 | 100 |
| DASHBOARDS Includes:Updates, edits, and changes look and feel of UI at individual user level; Establishes KPIs or metrics; Access to multiple enterprise data resources; Real-time data update capability; Connects to operating systems to perform transactions; Customizable at user level; and other | 18 | 13 | 0 | 5 | 91.67 | 0 | 0 | 18 | 20 | 15 | 0 | 3 | 92.22 |
| BUSINESS ACTIVITY MONITORING (BAM) Includes:Event notification via e-mail alerts or through dynamic Web portal headlines; Contextual event information provided by embedding or linking reports, metrics, and event history; Multiple-alert messaging to ensure a single event results in different messages being generated for all affected issue owners; Real time business process audits; Business process alerts are propagated from any information source; Prioritizes operations events based on business impact; and other | 8 | 2 | 2 | 4 | 60 | 0 | 0 | 8 | 20 | 1 | 0 | 7 | 67.5 |
| ALERTING AND NOTIFICATION SYSTEMS Includes:Dynamic alert scheduling and message delivery at work, home, or on the road; Event detection and user notification via e-mail; Multiple events; Pre-define alerts to monitor data changes and exceptions; Performance events alert users when performance measures or metrics cross defined thresholds; Operational events monitor specific operational transactions; and other | 7 | 3 | 0 | 4 | 82.86 | 0 | 0 | 7 | 20 | 6 | 0 | 1 | 95.71 |
| MOBILE OPTIONS Includes:Accessible through mobile phones (WAP, WML, voice); Accessible through PDAs, such as Palm or WinCE devices); Alerts through pagers; Online and offline access; Multimode access and delivery (e.g., access via voice, deliver on wireless); Alerts via e-mail or the Web; and other | 12 | 7 | 4 | 1 | 64.17 | 0 | 7 | 5 | 8.33 | 9 | 0 | 3 | 92.5 |
Buy the Business Performance Management (BPM) Software Evaluation Report to uncover the details of this analysis.

*To learn more about criteria rating definitions please consult The Business Performance Management (BPM) Rating Guide
| Module | Total Criteria | OutlookSoft by OutlookSoft | Lowest Rated Competitor for Business Performance Management (BPM) | Highest Rated Competitor for Business Performance Management (BPM) | |||||||||
| Criteria Summary | Module Rating | Criteria Summary | Module Rating | Criteria Summary | Module Rating | ||||||||
| Sup* | NS* | Oth* | Sup* | NS* | Oth* | Sup* | NS* | Oth* | |||||
| PREDICTIVE ANALYTICS Includes:Predictive Modeling Techniques; Predictive Data Analytics; Forecasting; Industry Vertical Predictive Analytics; | 72 | 35 | 10 | 27 | 74.86 | 16 | 10 | 46 | 64.44 | 30 | 4 | 36 | 66.25 |
| DATA, TEXT, AND WEB MINING Includes:Data Mining; Text Mining; Web Mining; Algorithm and Statistical Tools; Statistical Analytics; Econometrics and Time Series; and other | 214 | 29 | 129 | 55 | 31.54 | 9 | 113 | 92 | 33.88 | 44 | 88 | 81 | 43.74 |
| ADMINISTRATION Includes:Third party data sources; Event logging and OLAP cube build monitoring capabilities; Automation of cube builds; Administrator can edit, change, and restrict user access to measuresand whole or partial dimensions in the web portal; Scalable platform for storing and analyzing multi/terabyte data sets; Centralized security; and other | 7 | 7 | 0 | 0 | 100 | 7 | 0 | 0 | 100 | 7 | 0 | 0 | 100 |
Buy the Business Performance Management (BPM) Software Evaluation Report to uncover the details of this analysis.

*To learn more about criteria rating definitions please consult The Business Performance Management (BPM) Rating Guide
| Module | Total Criteria | OutlookSoft by OutlookSoft | Lowest Rated Competitor for Business Performance Management (BPM) | Highest Rated Competitor for Business Performance Management (BPM) | |||||||||
| Criteria Summary | Module Rating | Criteria Summary | Module Rating | Criteria Summary | Module Rating | ||||||||
| Sup* | NS* | Oth* | Sup* | NS* | Oth* | Sup* | NS* | Oth* | |||||
| PROCESS AND ACTIVITY DEFINITION Includes:Represents complex processes that are comprised of sub-processes and activities; Processes can be defined or mapped into the system; Graphically portrays business processes and activities; Shares activities and sub-processes between processes; Reuses an activity already defined in the process without having to define it again;; Defines absolute or relative dates when activities or work-items must be completed; and other | 15 | 15 | 0 | 0 | 100 | 9 | 6 | 0 | 60 | 10 | 0 | 4 | 85.33 |
| RESOURCES AND ROLES DEFINITION Includes:Designates participants with various characteristics, as well as defines their profiles and specific attributes; Defines and handles different types of human or computer-based resources and assigns roles to those resources based on variable criteria; Integrates existing corporate directory information and profiles, such as DBMS, OS, host services (e.g., X500), or LAN-based services, into the workflow system and defines roles; Users have multiple roles; Generic role definition to allow the passage of work-items to a group, individual, or a generic individual type; Reassigns work to an individual using the forward concept (with specified privileges); and other | 6 | 4 | 0 | 2 | 90 | 3 | 3 | 0 | 50 | 3 | 0 | 3 | 83.33 |
| RULES AND ROUTING DEFINITION Includes:Accesses data from external applications or databases from within the workflow process at run-time and uses that data to dynamically feed routing decisions; Defines the logic that governs the process, as well as the business rules and routing logic within the workflow product; Serial, conditional, parallel, and rendezvous (i.e., several distinct roles or activities merging into one at a specific point in the process) routing; Routing and business decisions based on a combination of complex user-defined conditions or complex Boolean expressions; Repetition of completed activities and backtracking to specific activities on an as-needed, variable basis, such as the rerouting of work-items to activities which have already been performed in the event of a rework; Defines the business rules and the routing logic in the process through graphical, drag-and-drop facilities; and other | 7 | 2 | 3 | 2 | 48.57 | 5 | 2 | 0 | 71.43 | 0 | 0 | 7 | 60 |
| WORK DEFINITION Includes:Defines and handles complex or compound work-items comprised of several heterogeneous data elements, which are integrated into the same container or work package, including standard attachments, such as office documents, spreadsheets, and graphs; Defines which participant should work on which activities and with what resources, and the different modes available for assigning work; Assigns activities to participants' roles through graphical, drag-and-drop facilities; Assigns activities to participants' roles through scripting or programming; Defines and handles complex or compound work-items comprised of business and transactional data; Defines and handles complex or compound work-items comprised of workflow, process-specific data such as data by process and activity history, task priority, and alerts; and other | 11 | 4 | 7 | 0 | 36.36 | 3 | 8 | 0 | 27.27 | 3 | 0 | 8 | 76.36 |
| QUEUE AND WORK LIST DEFINITION Includes:Defines relationships between queues, activities, and how they correspond to support the different mapping definitions. e.g., one queue for many activities, one-to-one mapping, and custom mapping; Static and dynamic associations between queues and activities; Defines preset sorts at build-time, such as LIFO sort, alphabetic sort, so users can sort queues at run-time; Defines the run-time, activity-level, and work-item-level priority of the different instances and cases within the process; Pushes or assigns work to users and allows users to pull work from their queues; Sorts work queues on variable criteria and customs, user-defined criteria; and other | 31 | 5 | 26 | 0 | 16.13 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | 60.65 |
| TRIGGERS AND SCHEDULING Includes:Generates and manages notifications and alerts, including how the alerts are registered, logged, and to whom they are posted; Deadline triggers (e.g., date, day-of-month, hour); Threshold triggers (e.g., based on predefined attribute values for work-items, such as all claims over $1,000 should generate alerts); Different types of events that can be defined as triggers of automatic actions, including timer triggers; Scheduled triggers (periodic events, such as every eight hours or every week); Activity and work-item status (exceptions, processing status); and other | 16 | 3 | 5 | 8 | 53.75 | 10 | 6 | 0 | 62.5 | 11 | 0 | 5 | 90.62 |
| MONITORING AND REPORTING Includes:Administrator tool monitors and manages the process; Accesses internal workflow database through external SQL queries or via API's used by applications; Log with statistical tracking facilities; Log with configurable tracking and auditing of data facilities; Log with archiving audit data facilities; Log with facilities such as a configurable data retention period; and other | 13 | 5 | 3 | 5 | 65.38 | 5 | 7 | 1 | 43.85 | 7 | 0 | 6 | 85.38 |
| WORKFLOW COMPONENTS Includes:Separate, private copies of the process map for each work-item created in the workflow system; Integrated scripting; Attaches word processors (such as Word) and spreadsheet (such as Excel) applications to related points for reference from within workflow; Interfaces with other workflow applications such as e-mail, e-forms, and scheduling packages; Raises activity or work-item priority dynamically at run-time, according to certain process conditions (e.g., deadlines, completion of related activities); Alters the workload balancing mechanism during execution; and other | 23 | 10 | 8 | 5 | 58.7 | 4 | 19 | 0 | 17.39 | 7 | 0 | 16 | 76.09 |
| DYNAMIC AND COMPLEX PROCESSES Includes:Visual design tool; Dynamic, complex processes; Define task concurrency and dependency to enable proper sequences; | 3 | 3 | 0 | 0 | 100 | 1 | 2 | 0 | 33.33 | 0 | 0 | 3 | 60 |
Buy the Business Performance Management (BPM) Software Evaluation Report to uncover the details of this analysis.

*To learn more about criteria rating definitions please consult The Business Performance Management (BPM) Rating Guide
| Module | Total Criteria | OutlookSoft by OutlookSoft | Lowest Rated Competitor for Business Performance Management (BPM) | Highest Rated Competitor for Business Performance Management (BPM) | |||||||||
| Criteria Summary | Module Rating | Criteria Summary | Module Rating | Criteria Summary | Module Rating | ||||||||
| Sup* | NS* | Oth* | Sup* | NS* | Oth* | Sup* | NS* | Oth* | |||||
| ETL Includes:Data Extraction; Data Cleansing and Transformation; Data Matching and Consolidation; Data Profiling; Data Quality; Data Loading; and other | 171 | 74 | 46 | 51 | 64.09 | 53 | 105 | 13 | 35.85 | 117 | 16 | 38 | 81.7 |
| EII Includes:Performance and Scalability; Data Federation; Change Data Capture; Metadata; Server capabilities; Data Access; and other | 102 | 42 | 22 | 38 | 67.16 | 24 | 72 | 6 | 27.65 | 70 | 14 | 18 | 79.51 |
Buy the Business Performance Management (BPM) Software Evaluation Report to uncover the details of this analysis.

*To learn more about criteria rating definitions please consult The Business Performance Management (BPM) Rating Guide
| Module | Total Criteria | OutlookSoft by OutlookSoft | Lowest Rated Competitor for Business Performance Management (BPM) | Highest Rated Competitor for Business Performance Management (BPM) | |||||||||
| Criteria Summary | Module Rating | Criteria Summary | Module Rating | Criteria Summary | Module Rating | ||||||||
| Sup* | NS* | Oth* | Sup* | NS* | Oth* | Sup* | NS* | Oth* | |||||
| SERVER SUPPORT Includes:Windows NT/2000/XP/2003; Unix; Novell NetWare; IBM AS/400; J2EE Weblogic; J2EE Websphere; and other | 19 | 7 | 12 | 0 | 36.84 | 6 | 13 | 0 | 31.58 | 16 | 3 | 0 | 84.21 |
| CLIENT SUPPORT Includes:Apple Macintosh OS X; GNU/Linux such as Red Hat, SUSE (Novell), or Debian; Windows 95/98/NT/2000/XP; Web browser; Other; | 5 | 3 | 2 | 0 | 60 | 2 | 3 | 0 | 40 | 3 | 0 | 1 | 74 |
| DATABASE SUPPORT Includes:Oracle; Microsoft SQL Server; IBM DB2; Sybase; Hyperion Essbase; Informix; and other | 10 | 2 | 8 | 0 | 20 | 2 | 8 | 0 | 20 | 9 | 0 | 1 | 97 |
| PORTAL SUPPORT Includes:IBM WebSphere; Microsoft sharePoint; Plumtree; BEA; Vignette portal services; CA CleverPath; and other | 10 | 0 | 1 | 9 | 58 | 0 | 10 | 0 | 0 | 2 | 0 | 7 | 69 |
| WEB SERVICE SUPPORT Includes:Joins data from Web services or a real database to another web service; Key Web service standards (SOAP, WSDL, etc.); Drills down from any report to any other data available via web services; Output of any Web services data as spreadsheets, Excel pivot tables, PDF files, or standard HTML; Geographical mapping of data from Web services; Visualization of data available from any web service; and other | 6 | 0 | 0 | 6 | 68.33 | 1 | 5 | 0 | 16.67 | 6 | 0 | 0 | 100 |
| PROBLEM RESOLUTION Includes:On-site; At co-located site (where this is a hosted service); Combination of on-site and off-site locations; Solves application problems within one hour; Solves application problems within two hours; Solves application problems within four hours; and other | 12 | 4 | 7 | 1 | 39.17 | 5 | 7 | 0 | 41.67 | 8 | 0 | 4 | 90 |
| APPLICATION FIX RESPONSE TIME Includes:Application fix response time within one hour; Application fix response time within two hours; Application fix response time within four hours; Application fix response time within eight hours; Application fix response time within one working day; | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 100 |
Buy the Business Performance Management (BPM) Software Evaluation Report to uncover the details of this analysis.

*To learn more about criteria rating definitions please consult The Business Performance Management (BPM) Rating Guide
| Module | Total Criteria | OutlookSoft by OutlookSoft | Lowest Rated Competitor for Business Performance Management (BPM) | Highest Rated Competitor for Business Performance Management (BPM) | |||||||||
| Criteria Summary | Module Rating | Criteria Summary | Module Rating | Criteria Summary | Module Rating | ||||||||
| Sup* | NS* | Oth* | Sup* | NS* | Oth* | Sup* | NS* | Oth* | |||||
| SYNCHRONIZATION AND REPLICATION Includes:Synchronization Technology; Replication Methodology; | 15 | 8 | 3 | 4 | 72 | 1 | 14 | 0 | 6.67 | 13 | 0 | 2 | 96 |
| IMPLEMENTATION AND TRAINING Includes:Training Services; Vendor Implementation Services; Transaction Process Packages; | 20 | 12 | 1 | 7 | 84 | 9 | 5 | 6 | 66 | 18 | 0 | 1 | 93.5 |
| TECHNICAL FIT Includes:Application Servers; Technical Architecture; Integration and Interfaces; Security; Server Administration; | 242 | 165 | 53 | 24 | 72.36 | 115 | 103 | 24 | 52.19 | 205 | 7 | 29 | 92.81 |
| Sup | - Supported. |
| NS | - Not Supported. |
| Oth | - Aggregate of other ratings. |
| Rating | Value | Description |
| Customization | 40 | Supported via customization (changes to the source code) |
| Future Release | 20 | Supported in a future release |
| Modification | 70 | Supported via modification (screen configurations, reports, GUI tailoring, etc.) |
| Not Supported | 0 | Unsupported |
| Supported | 100 | Supported as delivered out-of-the-box |
| Third Party Support | 60 | Supported via a third party solution |
| Unrated | 0 | The vendor or provider has not yet submitted information for a rating |
|
Vendors Alphabetically A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0_9 |
Software And Services Alphabetically A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0_9 |
Browse Certified Software and Services: By Industry | By Functionality | By Localization | By Server Platform | By User Company Size | By Number of User Company Sites | |
Popular Searches:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Category Listing | Advanced Vendor Search | Get Listed | Articles | About Us | Contact Us
Copyright © 2008 Technology Evaluation Centers Inc.
All rights reserved. Reproduction without prior written permission is forbidden.